| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 27.059.169 $ | +686.974 $ | 51.800.272 $ | +15.343.369 $ | 31.518.078 $ | +4.636.330 $ | 29.386.555 $ | ||
| Candriam S.C.A. | 23.162.397 $ | +23.105.895 $ | 56.502 $ | |||||
| DISCIPLINED GROWTH INVESTORS INC /MN | 6.514.845 $ | +898.965 $ | 5.615.880 $ | -5.067.818 $ | 10.683.698 $ | +1.456.991 $ | 9.226.707 $ | |
| Rock Point Advisors, LLC | 5.580.475 $ | +97.952 $ | 5.482.523 $ | -63.037 $ | 5.545.560 $ | +1.126.662 $ | 4.418.898 $ | |
| ARK Investment Management LLC | 2.735.773 $ | -81.695 $ | 2.817.468 $ | -383.302 $ | 3.200.770 $ | +1.033.215 $ | 2.167.555 $ | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 774.358 $ | -17.562 $ | 791.920 $ | -1.070.783 $ | 1.862.703 $ | -749.787 $ | 2.612.490 $ | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.992.322 $ | -610.405 $ | 2.602.727 $ | |||||
| Roubaix Capital, LLC | 2.356.199 $ | +418.167 $ | 1.938.032 $ | |||||
| WELLS FARGO & COMPANY/MN | 1.860.227 $ | -23.598 $ | 1.883.825 $ | -89.703 $ | 1.973.528 $ | +250.180 $ | 1.723.348 $ | |
| RENAISSANCE TECHNOLOGIES LLC | 1.700.520 $ | -47.346 $ | 1.747.866 $ | -27.929 $ | 1.775.795 $ | +230.423 $ | 1.545.372 $ | |
| RENAISSANCE GROUP LLC | 602.625 $ | -112.619 $ | 715.244 $ | -623.122 $ | 1.338.366 $ | +22.605 $ | 1.315.761 $ | |
| JANE STREET GROUP, LLC | 1.107.885 $ | +632.369 $ | 475.516 $ | -87.829 $ | 563.345 $ | +488.630 $ | 74.715 $ | |
| MORGAN STANLEY | 659.813 $ | -84.897 $ | 744.710 $ | -213.435 $ | 958.145 $ | +521.407 $ | 436.738 $ | |
| UBS Group AG | 211.711 $ | -244.410 $ | 456.121 $ | -205.008 $ | 661.129 $ | -86.416 $ | 747.545 $ | |
| AXA S.A. | 712.273 $ | +92.028 $ | 620.245 $ | |||||
| GROUP ONE TRADING LLC | 562.781 $ | -97.158 $ | 659.939 $ | +48.649 $ | 611.290 $ | +46.548 $ | 564.742 $ | |
| AXA Investment Managers S.A. | 636.250 $ | |||||||
| MERITAGE PORTFOLIO MANAGEMENT | 295.637 $ | -13.854 $ | 309.491 $ | -149.408 $ | 458.899 $ | |||
| BAILLIE GIFFORD & CO | 408.945 $ | |||||||
| JPMORGAN CHASE & CO | 197.946 $ | -11.837 $ | 209.783 $ | -188.161 $ | 397.944 $ | |||
| Quinn Opportunity Partners LLC | 390.887 $ | |||||||
| LPL Financial LLC | 299.894 $ | +5.091 $ | 294.803 $ | -34.360 $ | 329.163 $ | +169.297 $ | 159.866 $ | |
| XTX Topco Ltd | 277.028 $ | +211.915 $ | 65.113 $ | |||||
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 175.474 $ | -633 $ | 176.107 $ | -11.874 $ | 187.981 $ | -79.150 $ | 267.131 $ | |
| GOLDMAN SACHS GROUP INC | 179.376 $ | |||||||
| STATE STREET CORP | 167.660 $ | -443 $ | 168.103 $ | +20.830 $ | 147.273 $ | +18.546 $ | 128.727 $ | |
| GUGGENHEIM CAPITAL LLC | 153.957 $ | |||||||
| SIMPLEX TRADING, LLC | 106.088 $ | +106.000 $ | 88 $ | -107 $ | 195 $ | -163 $ | 358 $ | |
| GEODE CAPITAL MANAGEMENT, LLC | 97.274 $ | -351 $ | 97.625 $ | -1.402 $ | 99.027 $ | +12.795 $ | 86.232 $ | |
| NEW YORK STATE COMMON RETIREMENT FUND | 81.940 $ | -295 $ | 82.235 $ | -1.182 $ | 83.417 $ | +10.778 $ | 72.639 $ | |
| MILLENNIUM MANAGEMENT LLC | 74.609 $ | |||||||
| State of Tennessee, Department of Treasury | 71.603 $ | -780 $ | 72.383 $ | -1.039 $ | 73.422 $ | +9.486 $ | 63.936 $ | |
| Federation des caisses Desjardins du Quebec | 72.569 $ | +49.004 $ | 23.565 $ | -377 $ | 23.942 $ | -16.413 $ | 40.355 $ | |
| Optiver Holding B.V. | 66.977 $ | |||||||
| OSAIC HOLDINGS, INC. | 16.372 $ | +6.318 $ | 10.054 $ | -55.768 $ | 65.822 $ | +62.132 $ | 3.690 $ | |
| Quadrature Capital Ltd | 56.399 $ | |||||||
| WOLVERINE TRADING, LLC | 55.056 $ | |||||||
| GAMMA Investing LLC | 54.773 $ | +30.209 $ | 24.564 $ | +3.699 $ | 20.865 $ | +5.362 $ | 15.503 $ | |
| BARCLAYS PLC | 43.473 $ | +43.473 $ | 0 $ | |||||
| FMR LLC | 37.702 $ | +4.871 $ | 32.831 $ | |||||
| RHUMBLINE ADVISERS | 31.909 $ | -1.820 $ | 33.729 $ | +4.900 $ | 28.829 $ | +5.064 $ | 23.765 $ | |
| BlackRock, Inc. | 30.814 $ | -111 $ | 30.925 $ | |||||
| Tower Research Capital LLC (TRC) | 29.235 $ | |||||||
| QUADRANT CAPITAL GROUP LLC | 78 $ | +0 $ | 78 $ | -26.225 $ | 26.303 $ | |||
| Quintet Private Bank (Europe) S.A. | 9.605 $ | +1.241 $ | 8.364 $ | |||||
| SIGNATUREFD, LLC | 8.157 $ | |||||||
| CoreCap Advisors, LLC | 6.938 $ | -25 $ | 6.963 $ | |||||
| WealthCollab, LLC | 4.763 $ | +615 $ | 4.148 $ | |||||
| CIBC Private Wealth Group LLC | 2.502 $ | |||||||
| BNP PARIBAS | 2.119 $ | |||||||
| EverSource Wealth Advisors, LLC | 522 $ | -1.156 $ | 1.678 $ | |||||
| TOTH FINANCIAL ADVISORY CORP | 1.110 $ | |||||||
| BANK OF AMERICA CORP /DE/ | 6 $ | -299 $ | 305 $ | -472 $ | 777 $ | |||
| NATIONAL BANK OF CANADA /FI/ | 722 $ | +3 $ | 719 $ | +83 $ | 636 $ | |||
| Wealthspire Advisors, LLC | 557 $ | |||||||
| GSA CAPITAL PARTNERS LLP | 275 $ | +134 $ | 141 $ | -346 $ | 487 $ | |||
| SBI Securities Co., Ltd. | 450 $ | +444 $ | 6 $ | -452 $ | 458 $ | +59 $ | 399 $ | |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 333 $ | -1 $ | 334 $ | |||||
| C M BIDWELL & ASSOCIATES LTD | 294 $ | -1 $ | 295 $ | -4 $ | 299 $ | +38 $ | 261 $ | |
| PRINCIPAL SECURITIES, INC. | 273 $ | -4 $ | 277 $ | +87 $ | 190 $ | |||
| Allworth Financial LP | 145 $ | +0 $ | 145 $ | -132 $ | 277 $ | +17 $ | 260 $ | |
| Ameritas Advisory Services, LLC | 192 $ | |||||||
| COMMONWEALTH EQUITY SERVICES, LLC | 74 $ | |||||||
| CITIGROUP INC | 6 $ | |||||||
| CWM, LLC | 1 $ | +0 $ | 1 $ | +0 $ | 1 $ | +0 $ | 1 $ | |
| 27.059.169 $ | +686.974 $ | 51.800.272 $ | +15.343.369 $ | 31.518.078 $ | +4.636.330 $ | 29.386.555 $ | ||
Erweiterte Einstellungen
×