| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 22.167.865 $ | +1.520.750 $ | 4.876.025 $ | +11.022 $ | 220.430 $ | -19.078 $ | 296.340 $ | ||
| Aurora Investment Counsel | 16.763.383 $ | |||||||
| Ancora Advisors LLC | 5.200.176 $ | +1.523.335 $ | 3.676.841 $ | |||||
| EdgeRock Capital LLC | 967.732 $ | |||||||
| Pettee Investors, Inc. | 201.450 $ | -2.720 $ | 204.170 $ | +5.780 $ | 198.390 $ | -21.080 $ | 219.470 $ | |
| SVB WEALTH LLC | 56.832 $ | |||||||
| Pinnacle Holdings, LLC | 24.561 $ | +4.643 $ | 19.918 $ | +1.791 $ | 18.127 $ | |||
| Lesa Sroufe & Co | 2.856 $ | +135 $ | 2.721 $ | +599 $ | 2.122 $ | +211 $ | 1.911 $ | |
| 22.167.865 $ | +1.520.750 $ | 4.876.025 $ | +11.022 $ | 220.430 $ | -19.078 $ | 296.340 $ | ||
Erweiterte Einstellungen
×