| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 3.141.072 $ | -188.843 $ | 3.336.256 $ | +407.376 $ | 845.483 $ | +256.019 $ | 547.241 $ | ||
| VANGUARD GROUP INC | 1.594.673 $ | -128.103 $ | 1.722.776 $ | |||||
| GEODE CAPITAL MANAGEMENT, LLC | 464.051 $ | -28.740 $ | 492.791 $ | +154.726 $ | 338.065 $ | +129.514 $ | 208.551 $ | |
| STATE STREET CORP | 228.942 $ | -23.226 $ | 252.168 $ | +75.366 $ | 176.802 $ | +67.782 $ | 109.020 $ | |
| Diversify Advisory Services, LLC | 145.480 $ | +14.237 $ | 131.243 $ | |||||
| HBK Sorce Advisory LLC | 111.250 $ | -27.773 $ | 139.023 $ | +38.043 $ | 100.980 $ | +38.880 $ | 62.100 $ | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 116.915 $ | +56.379 $ | 60.536 $ | -14.870 $ | 75.406 $ | +37.083 $ | 38.323 $ | |
| Kingsview Wealth Management, LLC | 78.246 $ | -34.537 $ | 112.783 $ | +70.521 $ | 42.262 $ | |||
| BlackRock, Inc. | 96.523 $ | -13.952 $ | 110.475 $ | |||||
| NORTHERN TRUST CORP | 93.934 $ | -11.323 $ | 105.257 $ | |||||
| DIMENSIONAL FUND ADVISORS LP | 86.124 $ | +12.921 $ | 73.203 $ | +14.661 $ | 58.542 $ | +19.383 $ | 39.159 $ | |
| JPMORGAN CHASE & CO | 73.150 $ | +73.111 $ | 39 $ | |||||
| JANE STREET GROUP, LLC | 63.790 $ | |||||||
| GOLDMAN SACHS GROUP INC | 50.773 $ | -6.039 $ | 56.812 $ | |||||
| JAG CAPITAL MANAGEMENT, LLC | 47.203 $ | -7.125 $ | 54.328 $ | |||||
| UBS Group AG | 5 $ | -1.233 $ | 1.238 $ | -28.671 $ | 29.909 $ | |||
| Tower Research Capital LLC (TRC) | 3.236 $ | +1.802 $ | 1.434 $ | -3.106 $ | 4.540 $ | -1.100 $ | 5.640 $ | |
| CALDWELL SUTTER CAPITAL, INC. | 3.623 $ | -375 $ | 3.998 $ | |||||
| ARMSTRONG ADVISORY GROUP, INC | 3.019 $ | |||||||
| BANK OF AMERICA CORP /DE/ | 488 $ | -114 $ | 602 $ | +157 $ | 445 $ | +273 $ | 172 $ | |
| CITIGROUP INC | 5 $ | |||||||
| 3.141.072 $ | -188.843 $ | 3.336.256 $ | +407.376 $ | 845.483 $ | +256.019 $ | 547.241 $ | ||
Erweiterte Einstellungen
×