| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 308.362 $ | -11.910 $ | 534.856 $ | +12.225 $ | 262.459 $ | -18.110 $ | 292.711 $ | ||
| Pettee Investors, Inc. | 262.656 $ | -11.970 $ | 274.626 $ | +12.184 $ | 262.442 $ | -18.126 $ | 280.568 $ | |
| New England Research & Management, Inc. | 260.172 $ | |||||||
| Ancora Advisors LLC | 45.588 $ | |||||||
| SVB WEALTH LLC | 12.142 $ | |||||||
| HANTZ FINANCIAL SERVICES, INC. | 118 $ | +60 $ | 58 $ | +41 $ | 17 $ | +16 $ | 1 $ | |
| 308.362 $ | -11.910 $ | 534.856 $ | +12.225 $ | 262.459 $ | -18.110 $ | 292.711 $ | ||
Erweiterte Einstellungen
×