| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 109.481 $ | -114.593 $ | 144.431 $ | +22.931 $ | 121.474 $ | +117.559 $ | 3.943 $ | ||
| UBS Group AG | 28.642 $ | -115.558 $ | 144.200 $ | +24.928 $ | 119.272 $ | +117.168 $ | 2.104 $ | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 48.452 $ | |||||||
| XTX Topco Ltd | 17.623 $ | |||||||
| VICTORY CAPITAL MANAGEMENT INC | 9.734 $ | |||||||
| CITIGROUP INC | 3.839 $ | |||||||
| SBI Securities Co., Ltd. | 1 $ | -151 $ | 152 $ | -2.031 $ | 2.183 $ | +388 $ | 1.795 $ | |
| MORGAN STANLEY | 1.178 $ | +1.116 $ | 62 $ | +36 $ | 26 $ | |||
| OSAIC HOLDINGS, INC. | 17 $ | -2 $ | 19 $ | +3 $ | 16 $ | |||
| Virtu Financial LLC | 12 $ | |||||||
| NATIONAL BANK OF CANADA /FI/ | 1 $ | |||||||
| Binnacle Investments Inc | 1 $ | |||||||
| 109.481 $ | -114.593 $ | 144.431 $ | +22.931 $ | 121.474 $ | +117.559 $ | 3.943 $ | ||
Erweiterte Einstellungen
×