| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 955.849.366 $ | -143.920.865 $ | 1.101.509.476 $ | -137.862.523 $ | 1.013.237.614 $ | +125.504.706 $ | 866.601.619 $ | ||
| Clarkston Capital Partners, LLC | 217.006.928 $ | -38.486.390 $ | 255.493.318 $ | -45.637.535 $ | 301.130.853 $ | +8.236.151 $ | 292.894.702 $ | |
| Impactive Capital LP | 121.622.493 $ | -43.164.249 $ | 164.786.742 $ | -20.221.872 $ | 185.008.614 $ | +15.919.346 $ | 169.089.268 $ | |
| Partners Group Holding AG | 85.447.417 $ | -12.535.699 $ | 97.983.116 $ | -12.024.038 $ | 110.007.154 $ | +9.465.732 $ | 100.541.422 $ | |
| FIL Ltd | 84.388.948 $ | -10.208.153 $ | 94.597.101 $ | |||||
| DIMENSIONAL FUND ADVISORS LP | 71.225.912 $ | -12.147.112 $ | 83.373.024 $ | -7.236.413 $ | 90.609.437 $ | +25.391.320 $ | 65.218.117 $ | |
| BlackRock, Inc. | 62.647.241 $ | -6.654.870 $ | 69.302.111 $ | |||||
| AustralianSuper Pty Ltd | 33.649.047 $ | -4.936.537 $ | 38.585.584 $ | -4.735.046 $ | 43.320.630 $ | +3.727.590 $ | 39.593.040 $ | |
| AMERICAN CENTURY COMPANIES INC | 37.154.186 $ | -1.045.457 $ | 38.199.643 $ | |||||
| UBS Group AG | 10.928.215 $ | +621.088 $ | 10.307.127 $ | -24.564.970 $ | 34.872.097 $ | +21.166.796 $ | 13.705.301 $ | |
| VANGUARD GROUP INC | 28.805.927 $ | -5.367.572 $ | 34.173.499 $ | |||||
| STATE STREET CORP | 25.393.008 $ | -3.606.848 $ | 28.999.856 $ | -4.475.820 $ | 33.475.676 $ | +5.190.987 $ | 28.284.689 $ | |
| GEODE CAPITAL MANAGEMENT, LLC | 23.549.274 $ | -3.153.180 $ | 26.702.454 $ | -2.040.582 $ | 28.743.036 $ | -455.349 $ | 29.198.385 $ | |
| VOYA INVESTMENT MANAGEMENT LLC | 16.170.863 $ | -2.379.887 $ | 18.550.750 $ | -2.612.328 $ | 21.163.078 $ | +2.081.981 $ | 19.081.097 $ | |
| NORGES BANK | 19.272.531 $ | |||||||
| MILLENNIUM MANAGEMENT LLC | 775.591 $ | -12.060.210 $ | 12.835.801 $ | -2.659.357 $ | 15.495.158 $ | +10.822.474 $ | 4.672.684 $ | |
| BW Gestao de Investimentos Ltda. | 14.513.372 $ | +3.540.342 $ | 10.973.030 $ | -1.346.560 $ | 12.319.590 $ | -543.988 $ | 12.863.578 $ | |
| RAYMOND JAMES FINANCIAL INC | 8.211.849 $ | -3.238.208 $ | 11.450.057 $ | -2.563.808 $ | 14.013.865 $ | +1.172.440 $ | 12.841.425 $ | |
| BANK OF AMERICA CORP /DE/ | 3.359.177 $ | -4.002.699 $ | 7.361.876 $ | -4.981.997 $ | 12.343.873 $ | +10.484.990 $ | 1.858.883 $ | |
| PRUDENTIAL FINANCIAL INC | 10.792.782 $ | +7.043.239 $ | 3.749.543 $ | +1.993.917 $ | 1.755.626 $ | +1.703.797 $ | 51.829 $ | |
| TIMUCUAN ASSET MANAGEMENT INC/FL | 7.515.000 $ | -1.102.500 $ | 8.617.500 $ | -1.057.500 $ | 9.675.000 $ | +815.530 $ | 8.859.470 $ | |
| MORGAN STANLEY | 7.767.404 $ | -671.997 $ | 8.439.401 $ | +577.976 $ | 7.861.425 $ | +3.352.684 $ | 4.508.741 $ | |
| NORTHERN TRUST CORP | 6.677.268 $ | -1.168.720 $ | 7.845.988 $ | |||||
| RENAISSANCE TECHNOLOGIES LLC | 7.036.520 $ | +3.381.620 $ | 3.654.900 $ | |||||
| Clearline Capital LP | 4.591.815 $ | -2.412.235 $ | 7.004.050 $ | |||||
| Brandywine Global Investment Management, LLC | 6.539.495 $ | |||||||
| JANE STREET GROUP, LLC | 6.261.892 $ | +5.337.782 $ | 924.110 $ | +738.028 $ | 186.082 $ | -1.526.070 $ | 1.712.152 $ | |
| FIRST MANHATTAN CO. LLC. | 5.124.646 $ | -427.514 $ | 5.552.160 $ | -681.335 $ | 6.233.495 $ | |||
| IRIDIAN ASSET MANAGEMENT LLC/CT | 5.104.889 $ | +1.263.560 $ | 3.841.329 $ | -50.498 $ | 3.891.827 $ | -636.119 $ | 4.527.946 $ | |
| MARSHALL WACE, LLP | 3.360.043 $ | -1.715.129 $ | 5.075.172 $ | +2.267.900 $ | 2.807.272 $ | +761.668 $ | 2.045.604 $ | |
| Long Focus Capital Management, LLC | 3.924.500 $ | -575.750 $ | 4.500.250 $ | -552.250 $ | 5.052.500 $ | +434.750 $ | 4.617.750 $ | |
| Invesco Ltd. | 4.433.917 $ | +760.989 $ | 3.672.928 $ | -245.752 $ | 3.918.680 $ | +820.417 $ | 3.098.263 $ | |
| BNP PARIBAS FINANCIAL MARKETS | 3.812.824 $ | +2.366.064 $ | 1.446.760 $ | -1.932.588 $ | 3.379.348 $ | +343.498 $ | 3.035.850 $ | |
| AQR CAPITAL MANAGEMENT LLC | 3.534.182 $ | |||||||
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 3.446.295 $ | |||||||
| PICTON MAHONEY ASSET MANAGEMENT | 3.298.521 $ | |||||||
| GOLDMAN SACHS GROUP INC | 2.947.644 $ | +908.556 $ | 2.039.088 $ | |||||
| XTX Topco Ltd | 2.915.185 $ | +1.984.832 $ | 930.353 $ | +728.744 $ | 201.609 $ | |||
| Swiss National Bank | 1.978.282 $ | -290.227 $ | 2.268.509 $ | -278.381 $ | 2.546.890 $ | +113.041 $ | 2.433.849 $ | |
| PenderFund Capital Management Ltd. | 1.740.140 $ | +1.233.814 $ | 506.326 $ | -1.777.404 $ | 2.283.730 $ | +1.811.848 $ | 471.882 $ | |
| JPMORGAN CHASE & CO | 1.518.624 $ | -419.104 $ | 1.937.728 $ | -17.710 $ | 1.955.438 $ | |||
| TFJ Management, LLC | 1.954.735 $ | |||||||
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 1.388.365 $ | -203.682 $ | 1.592.047 $ | -216.318 $ | 1.808.365 $ | +83.056 $ | 1.725.309 $ | |
| Cove Street Capital, LLC | 1.732.929 $ | +1.686.330 $ | 46.599 $ | -1.311.562 $ | 1.358.161 $ | |||
| CIBC Private Wealth Group LLC | 1.696.657 $ | +599.335 $ | 1.097.322 $ | +39.079 $ | 1.058.243 $ | +309.825 $ | 748.418 $ | |
| Squarepoint Ops LLC | 1.616.921 $ | +885.697 $ | 731.224 $ | +331.681 $ | 399.543 $ | -1.008.792 $ | 1.408.335 $ | |
| Alaska Permanent Fund Corp | 1.590.368 $ | |||||||
| DARK FOREST CAPITAL MANAGEMENT LP | 1.490.131 $ | -45.399 $ | 1.535.530 $ | +248.801 $ | 1.286.729 $ | |||
| Legal & General Group Plc | 1.008.170 $ | -262.697 $ | 1.270.867 $ | -255.584 $ | 1.526.451 $ | +155.038 $ | 1.371.413 $ | |
| Aquatic Capital Management LLC | 790.405 $ | +184.845 $ | 605.560 $ | -910.221 $ | 1.515.781 $ | |||
| Quantbot Technologies LP | 65.175 $ | -1.410.680 $ | 1.475.855 $ | +443.134 $ | 1.032.721 $ | |||
| RHUMBLINE ADVISERS | 984.000 $ | -147.082 $ | 1.131.082 $ | -214.395 $ | 1.345.477 $ | -70.931 $ | 1.416.408 $ | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1.401.026 $ | +669.814 $ | 731.212 $ | -294.360 $ | 1.025.572 $ | +208.949 $ | 816.623 $ | |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 985.247 $ | -80.121 $ | 1.065.368 $ | -238.164 $ | 1.303.532 $ | +123.121 $ | 1.180.411 $ | |
| Empowered Funds, LLC | 1.298.158 $ | +1.081.534 $ | 216.624 $ | -37.407 $ | 254.031 $ | +192.444 $ | 61.587 $ | |
| OneDigital Investment Advisors LLC | 968.082 $ | -143.679 $ | 1.111.761 $ | -168.052 $ | 1.279.813 $ | +120.353 $ | 1.159.460 $ | |
| Connor, Clark & Lunn Investment Management Ltd. | 559.643 $ | -714.258 $ | 1.273.901 $ | +989.915 $ | 283.986 $ | |||
| Inspire Investing, LLC | 1.220.206 $ | |||||||
| FRANKLIN RESOURCES INC | 782.215 $ | -114.756 $ | 896.971 $ | -303.176 $ | 1.200.147 $ | +1.156.917 $ | 43.230 $ | |
| Verition Fund Management LLC | 951.827 $ | -99.581 $ | 1.051.408 $ | -129.024 $ | 1.180.432 $ | +1.111.834 $ | 68.598 $ | |
| AXA S.A. | 1.168.770 $ | +100.568 $ | 1.068.202 $ | |||||
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 1.103.569 $ | |||||||
| Bridgewater Associates, LP | 1.017.327 $ | |||||||
| BARCLAYS PLC | 1.015.719 $ | +162.172 $ | 853.547 $ | +88.174 $ | 765.373 $ | +764.909 $ | 464 $ | |
| Truffle Hound Capital, LLC | 982.500 $ | |||||||
| VIRGINIA RETIREMENT SYSTEMS ET Al | 576.484 $ | -92.234 $ | 668.718 $ | -185.692 $ | 854.410 $ | +411.892 $ | 442.518 $ | |
| HighTower Advisors, LLC | 785.663 $ | |||||||
| Andra AP-fonden | 242.584 $ | -512.734 $ | 755.318 $ | |||||
| CITIGROUP INC | 517.179 $ | -215.481 $ | 732.660 $ | +376.134 $ | 356.526 $ | +261.542 $ | 94.984 $ | |
| AXA Investment Managers S.A. | 719.060 $ | |||||||
| NEW YORK STATE COMMON RETIREMENT FUND | 528.171 $ | -77.486 $ | 605.657 $ | -74.324 $ | 679.981 $ | +64.405 $ | 615.576 $ | |
| WOLVERINE ASSET MANAGEMENT LLC | 490.803 $ | -72.004 $ | 562.807 $ | -69.065 $ | 631.872 $ | +85.995 $ | 545.877 $ | |
| Police & Firemen's Retirement System of New Jersey | 490.516 $ | -109.377 $ | 599.893 $ | -5.685 $ | 605.578 $ | +31.228 $ | 574.350 $ | |
| Ensign Peak Advisors, Inc | 85.150 $ | -262.208 $ | 347.358 $ | -198.716 $ | 546.074 $ | +46.988 $ | 499.086 $ | |
| ALLIANCEBERNSTEIN L.P. | 312.911 $ | -206.092 $ | 519.003 $ | |||||
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 403.115 $ | -45.060 $ | 448.175 $ | -51.765 $ | 499.940 $ | -2.731 $ | 502.671 $ | |
| HSBC HOLDINGS PLC | 181.081 $ | -85.809 $ | 266.890 $ | -233.530 $ | 500.420 $ | +65.859 $ | 434.561 $ | |
| Quantinno Capital Management LP | 486.502 $ | +193.431 $ | 293.071 $ | +150.860 $ | 142.211 $ | |||
| State of Wyoming | 186.098 $ | -258.557 $ | 444.655 $ | +148.295 $ | 296.360 $ | +73.152 $ | 223.208 $ | |
| Neuberger Berman Group LLC | 428.291 $ | |||||||
| Creative Planning | 407.440 $ | +141.477 $ | 265.963 $ | -5.488 $ | 271.451 $ | +227.011 $ | 44.440 $ | |
| Cutler Capital Management, LLC | 335.462 $ | -53.636 $ | 389.098 $ | -16.392 $ | 405.490 $ | |||
| Dynamic Technology Lab Private Ltd | 399.000 $ | |||||||
| Arizona State Retirement System | 287.203 $ | -61.174 $ | 348.377 $ | -40.687 $ | 389.064 $ | +28.691 $ | 360.373 $ | |
| BOOTHBAY FUND MANAGEMENT, LLC | 368.438 $ | |||||||
| Advisory Services Network, LLC | 153.594 $ | -172.722 $ | 326.316 $ | +18.974 $ | 307.342 $ | -6.272 $ | 313.614 $ | |
| KLP KAPITALFORVALTNING AS | 217.768 $ | -31.948 $ | 249.716 $ | -30.644 $ | 280.360 $ | +24.124 $ | 256.236 $ | |
| Susquehanna Portfolio Strategies, LLC | 210.460 $ | -30.876 $ | 241.336 $ | -29.616 $ | 270.952 $ | |||
| Ironwood Investment Counsel, LLC | 102.452 $ | -163.030 $ | 265.482 $ | +22.844 $ | 242.638 $ | |||
| GROUP ONE TRADING LLC | 25.220 $ | -192.519 $ | 217.739 $ | -21.341 $ | 239.080 $ | +227.683 $ | 11.397 $ | |
| Y-Intercept (Hong Kong) Ltd | 236.289 $ | |||||||
| Integrated Investment Consultants, LLC | 217.882 $ | +18.749 $ | 199.133 $ | |||||
| FMR LLC | 213.481 $ | +98.671 $ | 114.810 $ | +24.469 $ | 90.341 $ | -58.773 $ | 149.114 $ | |
| WORLDQUANT MILLENNIUM ADVISORS LLC | 75.254 $ | -136.633 $ | 211.887 $ | |||||
| STIFEL FINANCIAL CORP | 64.826 $ | -115.740 $ | 180.566 $ | -29.835 $ | 210.401 $ | |||
| TEACHER RETIREMENT SYSTEM OF TEXAS | 34.642 $ | -121.361 $ | 156.003 $ | -46.913 $ | 202.916 $ | +19.015 $ | 183.901 $ | |
| DEUTSCHE BANK AG\ | 152.154 $ | -22.322 $ | 174.476 $ | -5.165 $ | 179.641 $ | +76.609 $ | 103.032 $ | |
| IFP Advisors, Inc | 147.190 $ | -17.328 $ | 164.518 $ | -12.990 $ | 177.508 $ | +21.382 $ | 156.126 $ | |
| Pictet Asset Management Holding SA | 171.763 $ | +32.657 $ | 139.106 $ | -17.070 $ | 156.176 $ | -15.475 $ | 171.651 $ | |
| SEI INVESTMENTS CO | 169.170 $ | |||||||
| Abel Hall, LLC | 161.422 $ | |||||||
| WELLS FARGO & COMPANY/MN | 33.275 $ | +11.460 $ | 21.815 $ | -1.611 $ | 23.426 $ | -131.063 $ | 154.489 $ | |
| GREAT VALLEY ADVISOR GROUP, INC. | 131.000 $ | |||||||
| Ethic Inc. | 49.246 $ | -75.994 $ | 125.240 $ | +31.615 $ | 93.625 $ | |||
| Sequoia Financial Advisors, LLC | 102.081 $ | +35.431 $ | 66.650 $ | |||||
| Maryland State Retirement & Pension System | 77.875 $ | -11.425 $ | 89.300 $ | |||||
| Cetera Investment Advisers | 86.613 $ | |||||||
| Utah Retirement Systems | 62.501 $ | -9.170 $ | 71.671 $ | -8.795 $ | 80.466 $ | -5.601 $ | 86.067 $ | |
| TRUIST FINANCIAL CORP | 66.800 $ | -9.800 $ | 76.600 $ | -9.400 $ | 86.000 $ | +30.980 $ | 55.020 $ | |
| Forum Financial Management, LP | 60.986 $ | -8.946 $ | 69.932 $ | -8.982 $ | 78.914 $ | |||
| Tower Research Capital LLC (TRC) | 33.380 $ | +18.546 $ | 14.834 $ | -59.913 $ | 74.747 $ | +49.029 $ | 25.718 $ | |
| R Squared Ltd | 36.109 $ | -37.075 $ | 73.184 $ | +16.811 $ | 56.373 $ | |||
| WOLVERINE TRADING, LLC | 70.666 $ | |||||||
| SIMPLEX TRADING, LLC | 66.589 $ | +66.187 $ | 402 $ | -191 $ | 593 $ | +353 $ | 240 $ | |
| XPONANCE LLC | 66.378 $ | |||||||
| INCEPTIONR LLC | 66.108 $ | |||||||
| GREENLEAF TRUST | 47.031 $ | -10.722 $ | 57.753 $ | -7.736 $ | 65.489 $ | |||
| RPO LLC | 63.808 $ | |||||||
| Headlands Technologies LLC | 63.270 $ | +14.404 $ | 48.866 $ | |||||
| Paragon Capital Management Ltd | 60.905 $ | |||||||
| Wedmont Private Capital | 57.046 $ | +15.293 $ | 41.753 $ | -11.411 $ | 53.164 $ | |||
| Atria Investments, Inc | 40.070 $ | -15.181 $ | 55.251 $ | +7.144 $ | 48.107 $ | |||
| Polymer Capital Management (US) LLC | 53.208 $ | |||||||
| PRINCIPAL FINANCIAL GROUP INC | 51.265 $ | |||||||
| PRICE T ROWE ASSOCIATES INC /MD/ | 991 $ | -504 $ | 1.495 $ | -103 $ | 1.598 $ | -45.931 $ | 47.529 $ | |
| Ground Swell Capital, LLC | 46.806 $ | |||||||
| OPPENHEIMER & CO INC | 45.960 $ | |||||||
| BEESE FULMER INVESTMENT MANAGEMENT, INC. | 44.161 $ | |||||||
| THOMPSON SIEGEL & WALMSLEY LLC | 32.784 $ | -6.647 $ | 39.431 $ | -3.634 $ | 43.065 $ | +2.844 $ | 40.221 $ | |
| BAUPOST GROUP LLC/MA | 42.357 $ | |||||||
| Pathstone Holdings, LLC | 38.166 $ | |||||||
| STRS OHIO | 29.372 $ | -2.532 $ | 31.904 $ | -4.478 $ | 36.382 $ | |||
| Parallel Advisors, LLC | 23.711 $ | -7.362 $ | 31.073 $ | -4.170 $ | 35.243 $ | +31.160 $ | 4.083 $ | |
| Ancora Advisors LLC | 34.400 $ | |||||||
| Millstone Evans Group, LLC | 10.123 $ | -2.519 $ | 12.642 $ | -17.010 $ | 29.652 $ | |||
| MetLife Investment Management, LLC | 20.070 $ | -2.178 $ | 22.248 $ | -3.109 $ | 25.357 $ | -2.935 $ | 28.292 $ | |
| Aster Capital Management (DIFC) Ltd | 10.253 $ | -14.842 $ | 25.095 $ | |||||
| Caitong International Asset Management Co., Ltd | 7.842 $ | -6.146 $ | 13.988 $ | -9.627 $ | 23.615 $ | |||
| COOPER CREEK PARTNERS MANAGEMENT LLC | 15.410 $ | -7.596 $ | 23.006 $ | +2.640 $ | 20.366 $ | |||
| US BANCORP \DE\ | 13.894 $ | -1.154 $ | 15.048 $ | -3.059 $ | 18.107 $ | -3.205 $ | 21.312 $ | |
| Federation des caisses Desjardins du Quebec | 16.700 $ | +1.380 $ | 15.320 $ | -1.880 $ | 17.200 $ | +694 $ | 16.506 $ | |
| Versant Capital Management, Inc | 635 $ | -14.585 $ | 15.220 $ | -1.421 $ | 16.641 $ | +3.621 $ | 13.020 $ | |
| Arax Advisory Partners | 16.252 $ | +11.063 $ | 5.189 $ | -401 $ | 5.590 $ | |||
| SBI Securities Co., Ltd. | 11.820 $ | -1.734 $ | 13.554 $ | -1.664 $ | 15.218 $ | +1.353 $ | 13.865 $ | |
| OSAIC HOLDINGS, INC. | 1.540 $ | -12.898 $ | 14.438 $ | -27 $ | 14.465 $ | +6.037 $ | 8.428 $ | |
| Spire Wealth Management | 6.413 $ | -3.698 $ | 10.111 $ | +7.036 $ | 3.075 $ | -10.798 $ | 13.873 $ | |
| COLDSTREAM CAPITAL MANAGEMENT INC | 11.555 $ | |||||||
| Asset Dedication, LLC | 10.871 $ | |||||||
| Corebridge Financial, Inc. | 10.591 $ | |||||||
| LRI Investments, LLC | 8.070 $ | -1.183 $ | 9.253 $ | -1.136 $ | 10.389 $ | |||
| LSV ASSET MANAGEMENT | 8.844 $ | +772 $ | 8.072 $ | |||||
| Quarry LP | 8.361 $ | |||||||
| GAMMA Investing LLC | 7.702 $ | +7.039 $ | 663 $ | -516 $ | 1.179 $ | |||
| Kestra Investment Management, LLC | 512 $ | -6.394 $ | 6.906 $ | |||||
| Performa Ltd (US), LLC | 3.667 $ | +1.170 $ | 2.497 $ | -307 $ | 2.804 $ | -3.484 $ | 6.288 $ | |
| Smartleaf Asset Management LLC | 5.261 $ | -655 $ | 5.916 $ | |||||
| Allworth Financial LP | 5.448 $ | +1.158 $ | 4.290 $ | -19 $ | 4.309 $ | +469 $ | 3.840 $ | |
| Strengthening Families & Communities, LLC | 2.291 $ | -336 $ | 2.627 $ | -2.701 $ | 5.328 $ | +459 $ | 4.869 $ | |
| Private Wealth Management Group, LLC | 4.905 $ | |||||||
| Steward Partners Investment Advisory, LLC | 4.716 $ | |||||||
| SIGNATUREFD, LLC | 1.313 $ | +696 $ | 617 $ | -3.932 $ | 4.549 $ | +3.586 $ | 963 $ | |
| QUADRANT CAPITAL GROUP LLC | 4.473 $ | +2.190 $ | 2.283 $ | |||||
| HRT FINANCIAL LP | 3.486 $ | +3.123 $ | 363 $ | -3.794 $ | 4.157 $ | +3.601 $ | 556 $ | |
| Root Financial Partners, LLC | 3.747 $ | +2.847 $ | 900 $ | |||||
| Pinnacle Bancorp, Inc. | 2.852 $ | -419 $ | 3.271 $ | -401 $ | 3.672 $ | +316 $ | 3.356 $ | |
| Rockefeller Capital Management L.P. | 2.208 $ | +347 $ | 1.861 $ | |||||
| GSA CAPITAL PARTNERS LLP | 436 $ | -446 $ | 882 $ | -1.323 $ | 2.205 $ | +1.780 $ | 425 $ | |
| EverSource Wealth Advisors, LLC | 1.520 $ | -146 $ | 1.666 $ | +1.129 $ | 537 $ | |||
| ExodusPoint Capital Management, LP | 234 $ | -1.117 $ | 1.351 $ | |||||
| Clearstead Trust, LLC | 1.323 $ | +763 $ | 560 $ | |||||
| Blue Trust, Inc. | 962 $ | -141 $ | 1.103 $ | -135 $ | 1.238 $ | |||
| MATHER GROUP, LLC. | 23 $ | -1.156 $ | 1.179 $ | |||||
| Bruce G. Allen Investments, LLC | 950 $ | -116 $ | 1.066 $ | |||||
| SVB WEALTH LLC | 1.025 $ | |||||||
| CoreCap Advisors, LLC | 858 $ | |||||||
| SG Americas Securities, LLC | 684 $ | +37 $ | 647 $ | -211 $ | 858 $ | +249 $ | 609 $ | |
| JFS WEALTH ADVISORS, LLC | 388 $ | -429 $ | 817 $ | +813 $ | 4 $ | |||
| Treasurer of the State of North Carolina | 514 $ | -86 $ | 600 $ | -111 $ | 711 $ | -9 $ | 720 $ | |
| Farther Finance Advisors, LLC | 695 $ | +579 $ | 116 $ | |||||
| Parkside Financial Bank & Trust | 690 $ | |||||||
| ASSETMARK, INC | 575 $ | -70 $ | 645 $ | |||||
| DiNuzzo Private Wealth, Inc. | 47 $ | -418 $ | 465 $ | +409 $ | 56 $ | |||
| Handelsbanken Fonder AB | 335 $ | -50 $ | 385 $ | -47 $ | 432 $ | +17 $ | 415 $ | |
| Fortitude Family Office, LLC | 341 $ | -89 $ | 430 $ | |||||
| VISION FINANCIAL MARKETS LLC | 334 $ | -49 $ | 383 $ | -47 $ | 430 $ | +37 $ | 393 $ | |
| Rakuten Securities, Inc. | 334 $ | -49 $ | 383 $ | -47 $ | 430 $ | +37 $ | 393 $ | |
| Clearstead Advisors, LLC | 328 $ | |||||||
| SJS Investment Consulting Inc. | 194 $ | -86 $ | 280 $ | |||||
| Claret Asset Management Corp | 177 $ | -27 $ | 204 $ | -28 $ | 232 $ | +86 $ | 146 $ | |
| Global Financial Private Client, LLC | 212 $ | |||||||
| True Wealth Design, LLC | 24 $ | -67 $ | 91 $ | -106 $ | 197 $ | |||
| Pinnacle Wealth Planning Services, Inc. | 184 $ | |||||||
| Rialto Wealth Management, LLC | 167 $ | +94 $ | 73 $ | -99 $ | 172 $ | |||
| State of Alaska, Department of Revenue | 156 $ | -16 $ | 172 $ | |||||
| HFM Investment Advisors, LLC | 57 $ | -111 $ | 168 $ | +160 $ | 8 $ | |||
| Virtu Financial LLC | 167 $ | +104 $ | 63 $ | -51 $ | 114 $ | |||
| PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 128 $ | -18 $ | 146 $ | -18 $ | 164 $ | +14 $ | 150 $ | |
| Quent Capital, LLC | 115 $ | +1 $ | 114 $ | |||||
| Elyxium Wealth, LLC | 110 $ | |||||||
| AMALGAMATED BANK | 82 $ | +15 $ | 67 $ | -20 $ | 87 $ | +1 $ | 86 $ | |
| CWM, LLC | 10 $ | -3 $ | 13 $ | +4 $ | 9 $ | +8 $ | 1 $ | |
| Brooklyn Investment Group | 5 $ | -7 $ | 12 $ | |||||
| Covestor Ltd | 6 $ | -1 $ | 7 $ | -1 $ | 8 $ | +1 $ | 7 $ | |
| NBC SECURITIES, INC. | 6 $ | +2 $ | 4 $ | |||||
| Activest Wealth Management | 0 $ | |||||||
| Hemington Wealth Management | 0 $ | |||||||
| 955.849.366 $ | -143.920.865 $ | 1.101.509.476 $ | -137.862.523 $ | 1.013.237.614 $ | +125.504.706 $ | 866.601.619 $ | ||
Erweiterte Einstellungen
×