| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 737.887 $ | -95.551 $ | 265.180 $ | +45.115 $ | 133.311 $ | -23.451 $ | 242.274 $ | ||
| ZAZOVE ASSOCIATES LLC | 568.684 $ | |||||||
| LMR Partners LLP | 54.100 $ | -24.079 $ | 78.179 $ | -10.263 $ | 88.442 $ | |||
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 65.621 $ | -12.603 $ | 78.224 $ | +45.739 $ | 32.485 $ | |||
| UBS Group AG | 510 $ | -56.115 $ | 56.625 $ | +15.957 $ | 40.668 $ | -21.563 $ | 62.231 $ | |
| GEODE CAPITAL MANAGEMENT, LLC | 46.602 $ | -2.621 $ | 49.223 $ | -5.989 $ | 55.212 $ | -2.339 $ | 57.551 $ | |
| Covalent Partners LLC | 15.356 $ | |||||||
| Antara Capital LP | 14.064 $ | |||||||
| CREDIT INDUSTRIEL ET COMMERCIAL | 2.131 $ | -120 $ | 2.251 $ | -274 $ | 2.525 $ | +0 $ | 2.525 $ | |
| CIBC Private Wealth Group LLC | 2.076 $ | +445 $ | 1.631 $ | |||||
| JPMORGAN CHASE & CO | 239 $ | -13 $ | 252 $ | -31 $ | 283 $ | |||
| GROUP ONE TRADING LLC | 263 $ | |||||||
| MORGAN STANLEY | 163 $ | -24 $ | 187 $ | +2 $ | 185 $ | |||
| OSAIC HOLDINGS, INC. | 148 $ | |||||||
| SIMPLEX TRADING, LLC | 10 $ | +4 $ | 6 $ | |||||
| 737.887 $ | -95.551 $ | 265.180 $ | +45.115 $ | 133.311 $ | -23.451 $ | 242.274 $ | ||
Erweiterte Einstellungen
×