| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | |||
|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 235.191 $ | +39.973 $ | 250.921 $ | -60.333 $ | 188.413 $ | ||
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | 63.443 $ | +15.611 $ | 47.832 $ | -41.101 $ | 88.933 $ | |
| ARISTEIA CAPITAL, L.L.C. | 54.252 $ | +15.847 $ | 38.405 $ | +1.198 $ | 37.207 $ | |
| Hartree Partners, LP | 53.374 $ | |||||
| METEORA CAPITAL, LLC | 10.356 $ | +517 $ | 9.839 $ | -30.839 $ | 40.678 $ | |
| Clear Street Group Inc. | 29.522 $ | +3.710 $ | 25.812 $ | |||
| UBS Group AG | 245 $ | -18.448 $ | 18.693 $ | +14.763 $ | 3.930 $ | |
| Hudson Bay Capital Management LP | 9.675 $ | +2.568 $ | 7.107 $ | -4.852 $ | 11.959 $ | |
| Calamos Advisors LLC | 11.493 $ | +2.279 $ | 9.214 $ | |||
| GOLDMAN SACHS GROUP INC | 11.273 $ | +563 $ | 10.710 $ | |||
| Verition Fund Management LLC | 10.364 $ | +2.774 $ | 7.590 $ | |||
| PICTON MAHONEY ASSET MANAGEMENT | 9.383 $ | +9.375 $ | 8 $ | -4 $ | 12 $ | |
| CITIGROUP INC | 7.037 $ | +1.682 $ | 5.355 $ | |||
| WOLVERINE ASSET MANAGEMENT LLC | 4.855 $ | +1.014 $ | 3.841 $ | +1.610 $ | 2.231 $ | |
| Polar Asset Management Partners Inc. | 4.695 $ | +945 $ | 3.750 $ | |||
| AQR Arbitrage LLC | 3.050 $ | +80 $ | 2.970 $ | |||
| WHITEBOX ADVISORS LLC | 2.712 $ | +720 $ | 1.992 $ | |||
| MILLENNIUM MANAGEMENT LLC | 2.187 $ | +581 $ | 1.606 $ | |||
| Alberta Investment Management Corp | 1.698 $ | |||||
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 631 $ | -779 $ | 1.410 $ | |||
| Harraden Circle Investments, LLC | 1.242 $ | |||||
| Ancora Advisors LLC | 633 $ | +151 $ | 482 $ | -329 $ | 811 $ | |
| Q Global Advisors, LLC | 14 $ | +4 $ | 10 $ | |||
| Virtu Financial LLC | 2 $ | +0 $ | 2 $ | |||
| 235.191 $ | +39.973 $ | 250.921 $ | -60.333 $ | 188.413 $ | ||
Erweiterte Einstellungen
×