| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 25.932.995 $ | +538.982 $ | 21.932.523 $ | +738.995 $ | 15.788.923 $ | +195.883 $ | 17.242.407 $ | ||
| Harraden Circle Investments, LLC | 202.146 $ | -751 $ | 202.897 $ | +75.987 $ | 126.910 $ | -6.559.665 $ | 6.686.575 $ | |
| WOLVERINE ASSET MANAGEMENT LLC | 5.188.263 $ | +422.396 $ | 4.765.867 $ | +464.657 $ | 4.301.210 $ | +3.044.335 $ | 1.256.875 $ | |
| Hudson Bay Capital Management LP | 4.617.000 $ | +18.000 $ | 4.599.000 $ | +76.500 $ | 4.522.500 $ | +2.008.750 $ | 2.513.750 $ | |
| Westchester Capital Management, LLC | 3.451.800 $ | |||||||
| MANGROVE PARTNERS IM, LLC | 2.534.007 $ | +25.031 $ | 2.508.976 $ | +39.771 $ | 2.469.205 $ | +1.614.530 $ | 854.675 $ | |
| Polar Asset Management Partners Inc. | 2.366.775 $ | +23.377 $ | 2.343.398 $ | |||||
| HEIGHTS CAPITAL MANAGEMENT, INC | 1.841.470 $ | +6.694 $ | 1.834.776 $ | +41.026 $ | 1.793.750 $ | +33.250 $ | 1.760.500 $ | |
| HGC Investment Management Inc. | 1.577.850 $ | +15.585 $ | 1.562.265 $ | +21.765 $ | 1.540.500 $ | +32.250 $ | 1.508.250 $ | |
| AQR Arbitrage LLC | 1.386.028 $ | -6.051 $ | 1.392.079 $ | |||||
| Decagon Asset Management LLP | 1.256.875 $ | |||||||
| Clear Street Group Inc. | 1.129.018 $ | +22.135 $ | 1.106.883 $ | |||||
| ARISTEIA CAPITAL, L.L.C. | 788.925 $ | +7.792 $ | 781.133 $ | +12.383 $ | 768.750 $ | +14.625 $ | 754.125 $ | |
| JPMORGAN CHASE & CO | 447.670 $ | |||||||
| GOLDMAN SACHS GROUP INC | 424.678 $ | +4.760 $ | 419.918 $ | |||||
| Warberg Asset Management LLC | 149.650 $ | +1.606 $ | 148.044 $ | -1.776 $ | 149.820 $ | |||
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 104.652 $ | +408 $ | 104.244 $ | -13.080 $ | 117.324 $ | |||
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | 107.600 $ | -400 $ | 108.000 $ | +28.000 $ | 80.000 $ | |||
| UBS Group AG | 52.104 $ | -1.664 $ | 53.768 $ | -6.307 $ | 60.075 $ | +7.789 $ | 52.286 $ | |
| BNP PARIBAS FINANCIAL MARKETS | 9.690 $ | |||||||
| StoneX Group Inc. | 7.200 $ | |||||||
| Mint Tower Capital Management B.V. | 1.052 $ | +10 $ | 1.042 $ | +17 $ | 1.025 $ | +19 $ | 1.006 $ | |
| Virtu Financial LLC | 293 $ | |||||||
| MORGAN STANLEY | 287 $ | +54 $ | 233 $ | +52 $ | 181 $ | |||
| 25.932.995 $ | +538.982 $ | 21.932.523 $ | +738.995 $ | 15.788.923 $ | +195.883 $ | 17.242.407 $ | ||
Erweiterte Einstellungen
×