| Fonds | 2025/Q4 | 2025/Q3 | 2025/Q2 | 2025/Q1 | ||||
|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 75.468.306 $ | +2.691.121 $ | 72.437.347 $ | +1.300.952 $ | 38.499.901 $ | +1.008.104 $ | 34.803.223 $ | ||
| BlackRock, Inc. | 15.386.418 $ | +159.733 $ | 15.226.685 $ | |||||
| VANGUARD GROUP INC | 12.595.628 $ | -303.922 $ | 12.899.550 $ | |||||
| KENNEDY CAPITAL MANAGEMENT LLC | 5.672.236 $ | -81.895 $ | 5.754.131 $ | +128.672 $ | 5.625.459 $ | +261.081 $ | 5.364.378 $ | |
| GEODE CAPITAL MANAGEMENT, LLC | 5.726.035 $ | +103.759 $ | 5.622.276 $ | +145.686 $ | 5.476.590 $ | +85.253 $ | 5.391.337 $ | |
| DIMENSIONAL FUND ADVISORS LP | 4.945.361 $ | -96.617 $ | 5.041.978 $ | +153.614 $ | 4.888.364 $ | +36.440 $ | 4.851.924 $ | |
| STATE STREET CORP | 4.822.291 $ | -30.266 $ | 4.852.557 $ | +156.575 $ | 4.695.982 $ | +70.399 $ | 4.625.583 $ | |
| FIRST WILSHIRE SECURITIES MANAGEMENT INC | 4.073.553 $ | +2.294.969 $ | 1.778.584 $ | +507.760 $ | 1.270.824 $ | |||
| BARD ASSOCIATES INC | 3.530.626 $ | -215.141 $ | 3.745.767 $ | +56.564 $ | 3.689.203 $ | -116.894 $ | 3.806.097 $ | |
| EPIQ PARTNERS, LLC | 2.820.660 $ | -49.171 $ | 2.869.831 $ | +130.442 $ | 2.739.389 $ | -138.186 $ | 2.877.575 $ | |
| MORGAN STANLEY | 2.521.609 $ | +232.711 $ | 2.288.898 $ | -6.876 $ | 2.295.774 $ | -176.591 $ | 2.472.365 $ | |
| Boston Partners | 2.415.620 $ | +202.640 $ | 2.212.980 $ | |||||
| NORTHERN TRUST CORP | 1.871.124 $ | +6.228 $ | 1.864.896 $ | |||||
| GOLDMAN SACHS GROUP INC | 1.299.403 $ | +444.113 $ | 855.290 $ | |||||
| DIAMOND HILL CAPITAL MANAGEMENT INC | 832.372 $ | -46.730 $ | 879.102 $ | +135.584 $ | 743.518 $ | +39.735 $ | 703.783 $ | |
| RENAISSANCE TECHNOLOGIES LLC | 673.687 $ | -22.616 $ | 696.303 $ | -80.897 $ | 777.200 $ | +391.904 $ | 385.296 $ | |
| FIRST MANHATTAN CO. LLC. | 623.408 $ | -26.678 $ | 650.086 $ | +4.474 $ | 645.612 $ | |||
| HORIZON KINETICS ASSET MANAGEMENT LLC | 555.335 $ | -4.043 $ | 559.378 $ | +403.820 $ | 155.558 $ | |||
| STRS OHIO | 527.520 $ | -13.803 $ | 541.323 $ | +17.115 $ | 524.208 $ | +72.951 $ | 451.257 $ | |
| Squarepoint Ops LLC | 137.375 $ | +26.487 $ | 110.888 $ | -338.741 $ | 449.629 $ | |||
| RHUMBLINE ADVISERS | 299.480 $ | -44.337 $ | 343.817 $ | -90.216 $ | 434.033 $ | +81.906 $ | 352.127 $ | |
| MARSHALL WACE, LLP | 399.827 $ | +113.217 $ | 286.610 $ | +159.462 $ | 127.148 $ | |||
| Avanza Fonder AB | 368.945 $ | -18.051 $ | 386.996 $ | +12.236 $ | 374.760 $ | +6.642 $ | 368.118 $ | |
| BARCLAYS PLC | 358.087 $ | +63.150 $ | 294.937 $ | -83.008 $ | 377.945 $ | +377.726 $ | 219 $ | |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 353.224 $ | +160.471 $ | 192.753 $ | |||||
| EdgeRock Capital LLC | 344.349 $ | -2.507 $ | 346.856 $ | +10.967 $ | 335.889 $ | |||
| JANE STREET GROUP, LLC | 257.716 $ | -77.506 $ | 335.222 $ | +119.922 $ | 215.300 $ | +14.077 $ | 201.223 $ | |
| STIFEL FINANCIAL CORP | 128.287 $ | -83.406 $ | 211.693 $ | -69.954 $ | 281.647 $ | -22.226 $ | 303.873 $ | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 276.254 $ | -24.549 $ | 300.803 $ | |||||
| UBS Group AG | 98.119 $ | -40.500 $ | 138.619 $ | +3.172 $ | 135.447 $ | -153.431 $ | 288.878 $ | |
| WELLS FARGO & COMPANY/MN | 256.891 $ | +88.804 $ | 168.087 $ | +31.343 $ | 136.744 $ | +6.194 $ | 130.550 $ | |
| JPMORGAN CHASE & CO | 91.503 $ | -30.089 $ | 121.592 $ | -110.078 $ | 231.670 $ | |||
| ALLIANCEBERNSTEIN L.P. | 231.010 $ | +6.068 $ | 224.942 $ | |||||
| SEI INVESTMENTS CO | 217.505 $ | |||||||
| BANK OF AMERICA CORP /DE/ | 213.690 $ | +85.887 $ | 127.803 $ | -2.660 $ | 130.463 $ | -49.652 $ | 180.115 $ | |
| AQR CAPITAL MANAGEMENT LLC | 199.294 $ | |||||||
| MILLENNIUM MANAGEMENT LLC | 158.141 $ | |||||||
| BEACON INVESTMENT ADVISORY SERVICES, INC. | 155.685 $ | -1.133 $ | 156.818 $ | +4.958 $ | 151.860 $ | +14.011 $ | 137.849 $ | |
| DEUTSCHE BANK AG\ | 156.179 $ | +126.932 $ | 29.247 $ | +925 $ | 28.322 $ | -69.656 $ | 97.978 $ | |
| CITIGROUP INC | 5.187 $ | -2.894 $ | 8.081 $ | -68.470 $ | 76.551 $ | -79.347 $ | 155.898 $ | |
| Linden Thomas Advisory Services, LLC | 152.805 $ | -271 $ | 153.076 $ | +10.350 $ | 142.726 $ | +10.511 $ | 132.215 $ | |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 147.156 $ | -1.071 $ | 148.227 $ | +4.686 $ | 143.541 $ | +3.348 $ | 140.193 $ | |
| MetLife Investment Management, LLC | 120.670 $ | -5.760 $ | 126.430 $ | +3.997 $ | 122.433 $ | +1.327 $ | 121.106 $ | |
| Arax Advisory Partners | 53.313 $ | -67.162 $ | 120.475 $ | +84.595 $ | 35.880 $ | +836 $ | 35.044 $ | |
| Corebridge Financial, Inc. | 106.543 $ | |||||||
| Police & Firemen's Retirement System of New Jersey | 41.938 $ | -36.681 $ | 78.619 $ | +2.486 $ | 76.133 $ | +1.775 $ | 74.358 $ | |
| FMR LLC | 77.018 $ | +49.166 $ | 27.852 $ | -12.509 $ | 40.361 $ | +8.208 $ | 32.153 $ | |
| NEW YORK STATE COMMON RETIREMENT FUND | 53.576 $ | -390 $ | 53.966 $ | +1.706 $ | 52.260 $ | +1.219 $ | 51.041 $ | |
| BNP PARIBAS FINANCIAL MARKETS | 51.741 $ | +8.812 $ | 42.929 $ | +17.576 $ | 25.353 $ | +8.664 $ | 16.689 $ | |
| Cornerstone Planning Group LLC | 941 $ | -45.624 $ | 46.565 $ | +45.765 $ | 800 $ | -34 $ | 834 $ | |
| Tower Research Capital LLC (TRC) | 12.155 $ | +122 $ | 12.033 $ | -27.202 $ | 39.235 $ | +30.053 $ | 9.182 $ | |
| Clearstead Advisors, LLC | 23.288 $ | +15.284 $ | 8.004 $ | |||||
| Legal & General Group Plc | 19.980 $ | -145 $ | 20.125 $ | +636 $ | 19.489 $ | -2.289 $ | 21.778 $ | |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 14.078 $ | -2.593 $ | 16.671 $ | +537 $ | 16.134 $ | +377 $ | 15.757 $ | |
| Ameritas Investment Partners, Inc. | 16.507 $ | -120 $ | 16.627 $ | +526 $ | 16.101 $ | +375 $ | 15.726 $ | |
| Smartleaf Asset Management LLC | 5.148 $ | +10 $ | 5.138 $ | -4.098 $ | 9.236 $ | -7.009 $ | 16.245 $ | |
| RAYMOND JAMES FINANCIAL INC | 15.394 $ | |||||||
| NISA INVESTMENT ADVISORS, LLC | 11.067 $ | +10.270 $ | 797 $ | +25 $ | 772 $ | +18 $ | 754 $ | |
| UMB Bank, n.a. | 10.990 $ | |||||||
| GROUP ONE TRADING LLC | 10.990 $ | |||||||
| Inspire Investing, LLC | 7.998 $ | |||||||
| Pinnacle Wealth Planning Services, Inc. | 7.286 $ | |||||||
| GAMMA Investing LLC | 6.341 $ | +3.961 $ | 2.380 $ | +43 $ | 2.337 $ | +1.971 $ | 366 $ | |
| LOOMIS SAYLES & CO L P | 4.862 $ | |||||||
| Optiver Holding B.V. | 3.209 $ | -23 $ | 3.232 $ | |||||
| Rockefeller Capital Management L.P. | 3.176 $ | |||||||
| GPS Wealth Strategies Group, LLC | 3.100 $ | +98 $ | 3.002 $ | +70 $ | 2.932 $ | |||
| Fortitude Family Office, LLC | 1.716 $ | -396 $ | 2.112 $ | -328 $ | 2.440 $ | |||
| Financial Perspectives, Inc | 2.144 $ | +50 $ | 2.094 $ | |||||
| Tortoise Investment Management, LLC | 111 $ | -1.122 $ | 1.233 $ | +1.128 $ | 105 $ | |||
| Parkside Financial Bank & Trust | 1.052 $ | |||||||
| OSAIC HOLDINGS, INC. | 974 $ | |||||||
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 901 $ | |||||||
| Steward Partners Investment Advisory, LLC | 802 $ | -6 $ | 808 $ | +25 $ | 783 $ | +19 $ | 764 $ | |
| ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | 571 $ | |||||||
| Transamerica Financial Advisors, LLC | 550 $ | |||||||
| DiNuzzo Private Wealth, Inc. | 505 $ | -31 $ | 536 $ | +12 $ | 524 $ | |||
| PRICE T ROWE ASSOCIATES INC /MD/ | 388 $ | -3 $ | 391 $ | +24 $ | 367 $ | +2 $ | 365 $ | |
| IFP Advisors, Inc | 286 $ | -68 $ | 354 $ | +64 $ | 290 $ | |||
| EverSource Wealth Advisors, LLC | 275 $ | +20 $ | 255 $ | +244 $ | 11 $ | |||
| CIBC Private Wealth Group LLC | 247 $ | |||||||
| ST GERMAIN D J CO INC | 220 $ | -1 $ | 221 $ | +7 $ | 214 $ | +5 $ | 209 $ | |
| LAZARD ASSET MANAGEMENT LLC | 61 $ | +61 $ | 0 $ | |||||
| Allworth Financial LP | 55 $ | -1 $ | 56 $ | +2 $ | 54 $ | |||
| Farther Finance Advisors, LLC | 55 $ | +0 $ | 55 $ | +1 $ | 54 $ | +1 $ | 53 $ | |
| True Wealth Design, LLC | 33 $ | -1 $ | 34 $ | -20 $ | 54 $ | +12 $ | 42 $ | |
| Centerpoint Advisors, LLC | 33 $ | +0 $ | 33 $ | +1 $ | 32 $ | +1 $ | 31 $ | |
| CWM, LLC | 20 $ | +4 $ | 16 $ | +6 $ | 10 $ | +2 $ | 8 $ | |
| State of Alaska, Department of Revenue | 13 $ | |||||||
| AMALGAMATED BANK | 7 $ | +0 $ | 7 $ | +0 $ | 7 $ | +0 $ | 7 $ | |
| HARBOR CAPITAL ADVISORS, INC. | 3 $ | +0 $ | 3 $ | +0 $ | 3 $ | +0 $ | 3 $ | |
| Covestor Ltd | 2 $ | -1 $ | 3 $ | +1 $ | 2 $ | -1 $ | 3 $ | |
| 75.468.306 $ | +2.691.121 $ | 72.437.347 $ | +1.300.952 $ | 38.499.901 $ | +1.008.104 $ | 34.803.223 $ | ||
Erweiterte Einstellungen
×