| Fonds | 2025/Q4 | 2025/Q3 | ||
|---|---|---|---|---|
| Investment ($) | QoQ Veränd. ($) | Investment ($) | QoQ Veränd. ($) | |
| 21.237.383 $ | +516.195 $ | 6.415.144 $ | ||
| Condire Management, LP | 13.737.785 $ | |||
| Federation des caisses Desjardins du Quebec | 1.920.260 $ | -569.593 $ | 2.489.853 $ | |
| BANK OF AMERICA CORP /DE/ | 2.428.254 $ | +375.951 $ | 2.052.303 $ | |
| MORGAN STANLEY | 1.898.755 $ | +567.756 $ | 1.330.999 $ | |
| MARSHALL WACE, LLP | 534.082 $ | +195.999 $ | 338.083 $ | |
| WHITEBOX ADVISORS LLC | 496.130 $ | |||
| CIBC WORLD MARKET INC. | 136.131 $ | -56.827 $ | 192.958 $ | |
| BANK OF MONTREAL /CAN/ | 73.108 $ | |||
| NATIONAL BANK OF CANADA /FI/ | 7.192 $ | -2.715 $ | 9.907 $ | |
| UBS Group AG | 5.646 $ | +5.640 $ | 6 $ | |
| Stone House Investment Management, LLC | 972 $ | |||
| Legacy Wealth Managment, LLC/ID | 40 $ | -16 $ | 56 $ | |
| FNY Investment Advisers, LLC | 7 $ | |||
| 21.237.383 $ | +516.195 $ | 6.415.144 $ | ||
Erweiterte Einstellungen
×